Regulatory
Anchor Rock Investment Trust is registered with SEBI as a Category III Alternative Investment Fund. Key registration details, fund structure, and mandatory disclosures are published below for eligible investors.
Investor grievance redressal and online dispute resolution portals maintained by SEBI.
1. Fund overview
| Particulars | Description |
|---|---|
| Name of AIF (Trust) | Anchor Rock Investment Trust |
| Name of Scheme | Anchor Rock Investment |
| Name of Sponsor and Investment Manager | Stonebridge Advisors LLP |
| Year of Inception | July 2026 |
| SEBI Registration No. | IN/AIF3/26-27/2253 |
| Fund Type | Close Ended - Category III AIF |
| Minimum Investment | ₹ 1 Crore (as per SEBI guidelines) |
| Fund Tenure | 7 years from First Close (extendable under SEBI regulations) |
| Fund Size | ₹ 180 Crore (₹ 100 crore base corpus plus Green Shoe option up to ₹ 80 crore) |
2. Policies
Our policy documents are currently under preparation and will be published here shortly upon finalization.